$0.00Cart (0)

5/11/2024 - 105 Motor Speedway
Cleveland, TX
Southern States Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 2 | 3 | 3 | - |
Dirt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Keith Badaili Many, LA | Many, LA | - |
| 2 | 2 | 52M |
|
Anthony Meek Markee, LA | Markee, LA | - |
| 3 | 3 | 7 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 4 | 4 | 22M |
|
Keith Meek Pitkin, LA | Pitkin, LA | - |
| 5 | 5 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | - |
| 6 | 6 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | - |
| 7 | 7 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | - |
| 8 | 8 | 29 |
|
Corey Oltz Lake Charles, LA | Lake Charles, LA | - |
| 9 | 9 | 4 |
|
Thomas Holt Atlanta, TX | Atlanta, TX | - |
| 10 | 10 | 33 |
|
Richard Holt McLeod, TX | McLeod, TX | - |
| 11 | 11 | 12.5 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Keith Badaili Many, LA | Many, LA | 1 |
| 2 | 3 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 5 | 52M |
|
Anthony Meek Markee, LA | Markee, LA | 2 |
| 4 | 4 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | - |
| 5 | 1 | 4 |
|
Thomas Holt Atlanta, TX | Atlanta, TX | -4 |
| 6 | 6 | 12.5 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Keith Meek Pitkin, LA | Pitkin, LA | 1 |
| 2 | 4 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 2 |
| 3 | 3 | 7 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 4 | 1 | 29 |
|
Corey Oltz Lake Charles, LA | Lake Charles, LA | -3 |
| 5 | 5 | 33 |
|
Richard Holt McLeod, TX | McLeod, TX | - |
















